<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carpenter Document Consulting &#187; Design</title>
	<atom:link href="http://www.carpenterdoc.com/blog/categories/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carpenterdoc.com</link>
	<description>Customized Document &#38; Design Consulting</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What&#8217;s your default font?</title>
		<link>http://www.carpenterdoc.com/blog/whats-your-default-font/</link>
		<comments>http://www.carpenterdoc.com/blog/whats-your-default-font/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 01:50:16 +0000</pubDate>
		<dc:creator>Barbie</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.carpenterdoc.com/?p=620</guid>
		<description><![CDATA[If you&#8217;re new to Microsoft 2007, you might have noticed that the default font changed from Times New Roman, 12 pt. to Calibri, 11 pt. Why the change? Microsoft&#8217;s reliable standby, Times New Roman, is a serif font, while Calibri is sans serif. Generally, it is believed that serif fonts are better for printed documents, [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re new to Microsoft 2007, you might have noticed that the default font changed from Times New Roman, 12 pt. to Calibri, 11 pt. Why the change? Microsoft&#8217;s reliable standby, Times New Roman, is a serif font, while Calibri is sans serif. Generally, it is believed that serif fonts are better for printed documents, while sans serif fonts are more effective on the web. Perhaps Microsoft assumes that we view most documents electronically, rather than printing them, these days.</p>
<p>Have you gone along with Microsoft&#8217;s change, or are you sticking with trusty Times New Roman?</p>
<p>Here&#8217;s a tutorial on how to change the default font in Word for all you serif font fans: <a href="http://office.microsoft.com/en-us/word-help/set-the-default-font-HP010014408.aspx?queryid=1d246eb0064c477db83e72562afab655&amp;respos=0&amp;CTT=1" target="_blank">Microsoft Office: Set the Default Font</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carpenterdoc.com/blog/whats-your-default-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color of the Year</title>
		<link>http://www.carpenterdoc.com/blog/color-of-the-year/</link>
		<comments>http://www.carpenterdoc.com/blog/color-of-the-year/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 15:31:08 +0000</pubDate>
		<dc:creator>Barbie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[color]]></category>

		<guid isPermaLink="false">http://www.carpenterdoc.com/blog/?p=82</guid>
		<description><![CDATA[Happy New Year! With 2009 underway, we are looking forward to another year of discussing document trends and offering helpful tips. To start the new year off right, let&#8217;s take a look at color trends for 2009. Pantone has released its 2009 color of the year &#8212; the bright, cheery Mimosa yellow. Both document designers [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year!</p>
<p>With 2009 underway, we are looking forward to another year of discussing document trends and offering helpful tips. To start the new year off right, let&#8217;s take a look at color trends for 2009.</p>
<p>Pantone has released its 2009 <a href="http://fontfeed.com/archives/pantone-selects-colour-of-the-year-for-2009/" target="_blank">color of the year</a> &#8212; the bright, cheery Mimosa yellow. Both document designers and graphic artists should take note of this designation; you might be seeing brightly hued documents and logos for the next year.</p>
<p>Check out more information on the color of the year selection from <a href="http://www.pantone.com/pages/pantone/pantone.aspx?pg=20634&amp;ca=10" target="_blank">Pantone</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carpenterdoc.com/blog/color-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing logos</title>
		<link>http://www.carpenterdoc.com/blog/designing-logos/</link>
		<comments>http://www.carpenterdoc.com/blog/designing-logos/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 15:04:32 +0000</pubDate>
		<dc:creator>Barbie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[document design]]></category>

		<guid isPermaLink="false">http://www.carpenterdoc.com/blog/?p=72</guid>
		<description><![CDATA[Here&#8217;s a neat site that looks at the time-consuming process of designing logos. http://max.designwalker.com/graphicdesign/17-designers-logo-making-processes/ Anyone involved in the document-design process  &#8212; from graphic artists to technical writers and editors &#8212; will find this information interesting. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a neat site that looks at the time-consuming process of designing logos.</p>
<p><a href="http://max.designwalker.com/graphicdesign/17-designers-logo-making-processes/">http://max.designwalker.com/graphicdesign/17-designers-logo-making-processes/</a></p>
<p>Anyone involved in the document-design process  &#8212; from graphic artists to technical writers and editors &#8212; will find this information interesting. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carpenterdoc.com/blog/designing-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

